The advanced features, rugged construction, and industry-leading battery life make the AT4 the new state-of-the-art in GPS asset tracking.
Using GPS and HERE Network Positioning, AT4 gives detailed reports and tells you exactly where an asset is, where it has been, and how fast it’s traveling. With a 10000mAh battery and IPX5 waterproofing to maximize performance, it puts you in total control of your tracked assets. A strong magnet facilitates the installation.
Main Features of AT4 Asset Tracker
Specifications of AT4 Asset Tracker
GSM Specification
| ||
GSM frequency | 850/900/1800/1900MHz | |
Receive sensitivity | Class II RBER2%(-102dBm) | |
GPRS | Class 12, TCP/IP | |
Receive sensitivity | Class II RBER2%(-102dBm) | |
Memory | 32+32Mb | |
Phase error | RMSPE<5,PRE<20 | |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm | |
Max frequency error | ±0.1ppm | |
GPS Specification
| ||
GPS chipset | High sensitivity GPS chip | |
Frequency | GPS L1, 1575.42MHz | |
GPS channel | 66 | |
Location accuracy | <2.5m CEP | |
Tracking sensitivity | -165dBm | |
Acquisition sensitivity | -148dBm | |
TTFF (open sky) | Avg. hot start ≤1sec | |
Avg. cold start ≤32sec | ||
Function & Package
| ||
Button | 1 x power | |
Working Voltage / current | 3.7V/60mA | |
Operating temperature | -20℃~ 70℃ | |
GSM/GPS antenna | Built-in quad-band GSM antenna; GPS dual-mode antenna | |
Charger | 5 VDC / 2A | |
Charging hour | 8 hours | |
Battery | 10000mAh/3.7V industrial-grade lithium-polymer battery | |
Device Dimension | 108.0 x61.0x 30.0mm | |
Device Weight | 285g |
© 2021 Shoppinggali.com. All Rights Reserved. Powered By: Ierix Technology..
WhatsApp us
Reviews
There are no reviews yet.