Specification GT800 Vehicle GPS Tracker is a high-end multifunctional vehicle GPS tracker with solid performance for a reasonable price. In addition to GPS and AGPS tracking, This GPS tracker device supports door status detection, two-way communication as well as SOS call.
Model Name/Number | GT800 |
Weight | 50.5g |
Dimension | 86.6(L)*44.0(w)*13.6(H) mm |
Operating humidity | 20% to 80% non-condensing |
GPS | MT3337 |
GPS Channels | 66 |
Standby Time | 60 hrs |
Data Transmit | TCP, SMS |
temperature | -20 C – 70 C |
MTS | MT3337 |
Frequency | L1, 1575.42MHz C/A code |
Weight | 50.5g |
Dimensions | 86.6(L)*44.0(w)*13.6(H) mm |
Working voltage / current | 9-36VDC / 60mA |
Operating temperature | -20??? – 70??? |
Operating humidity | 20% to 80% non-condensing |
LED indicator | Three LED indicators: GPS-blue, GSM-green, Power-red |
GSM | 850 / 900 / 1800 / 1900 MHz |
GPRS | Class12, TCP/ IP build in GSM Module |
GPS | MT3337 |
Frequency | L1, 1575.42MHz C/A code |
GSM antenna | Built-in quad-band |
GPS antenna | Built-in GPS high gain ceramics patch antenna. |
GPS Channels | 66 |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
Locating time cost | Hot start: < 2 sec???open sky??? |
Warm start: < 32 sec???open sky??? | |
Cold start: <38 sec???open sky??? | |
Battery | 3.7vDC / 400mAh |
Standby Time | 60 hours |
Position Accuracy | <10m (2DRMS) |
Data Transmit | TCP, SMS |
© 2021 Shoppinggali.com. All Rights Reserved. Powered By: Ierix Technology..
WhatsApp us
Reviews
There are no reviews yet.