GPS vehicle tracker V-5 is designed to meet the needs of various peripherals. Its wide voltage range ensures its stable running on electro mobiles, motorcycles, cars, and trucks. Small but compact, its highly reliable electric circuit and internal battery design functions not only basic tracking but SOS call, tele-cutoff fuel, geo-fence, Overspeed alert, historical data upload, and more.
Main Features of GPS vehicle tracker V-5
Wide Working Voltage
Light and compact
In spite of light in weight (38 grams), every necessary function is fully equipped.
Built-in Battery
High Sensitive GPS Chipset
ACC Detection
Driving behavior Analysis
Specifications
GSM Specification | |
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phrase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification | |
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec |
Avg. cold start≤35sec | |
Functional Specification | |
Battery | 270mAh/3.7V Li-Polymer battery |
Working voltage/current | 9-90VDC/7mA(60VDC) |
Standby time | 60 hours |
Working time | 3 hours |
Operating temperature | -20℃~ 70℃ |
Dimension | 78.0(L)*41.0(W)*13.0(H)mm |
Weight | 38g |
© 2021 Shoppinggali.com. All Rights Reserved. Powered By: Ierix Technology..
WhatsApp us
Reviews
There are no reviews yet.